Another way to look at the list: SOL and XRP lead in the number of ETF applications. But does that really matter if they’re unlikely to attract inflows anywhere near the scale of BlackRock’s Bitcoin and Ethereum ETFs?
Token | Count of ETF applications |
Solana | 11 |
XRP | 9 |
Basket | 8 |
XRP Derivs | 7 |
Ethereum | 6 |
SOL Derivs | 6 |
Bitcoin | 5 |
DOGE | 4 |
Litecoin | 4 |
BNB | 3 |
BTC & ETH | 3 |
BONK | 2 |
Cardano | 2 |
Chainlink | 2 |
HBAR | 2 |
Polkadot | 2 |
SUI | 2 |
TRUMP | 2 |
All | 1 |
Aptos | 1 |
AVAX | 1 |
AXL | 1 |
DOT | 1 |
INJ | 1 |
Melania | 1 |
NEAR | 1 |
ONDO | 1 |
Pengu | 1 |
SEI | 1 |
Tron | 1 |
These can still add up to billions in AUM for these ETFs. But they are unlikely to exceed the 25B inflow to Ethereum ETFs so far. But if they show any strong demands, BlackRock can easily get in to take over half of the market.
* https://coinmarketcap.com/etf/ethereum/
* https://coinmarketcap.com/etf/bitcoin/
Leave a Comment