I struggle to understand how it can only be 60,000 by early August. Already at 37k deaths, adding 4k or so a day and the rate is not dropping. #COVID19
npr.org/2020/04/09/830… pic.twitter.com/GDE6DZeztA
eplt tech blog
I struggle to understand how it can only be 60,000 by early August. Already at 37k deaths, adding 4k or so a day and the rate is not dropping. #COVID19
npr.org/2020/04/09/830… pic.twitter.com/GDE6DZeztA
Cookie | Duration | Description |
---|---|---|
cookielawinfo-checbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
Leave a Comment