It’s amazing how my Late 2013 MacPro can still outperform this on Multi-Core.
A14's first Geekbench 5 results appeared, single-core 1583, multi-core 4198, still the king. pic.twitter.com/HXMgEfjSuW
— Ice universe (@UniverseIce) October 3, 2020
eplt tech blog
It’s amazing how my Late 2013 MacPro can still outperform this on Multi-Core.
A14's first Geekbench 5 results appeared, single-core 1583, multi-core 4198, still the king. pic.twitter.com/HXMgEfjSuW
— Ice universe (@UniverseIce) October 3, 2020
Cookie | Duration | Description |
---|---|---|
cookielawinfo-checbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
Leave a Comment